<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.C.N.I.E.</title>
	<atom:link href="http://icnie.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://icnie.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culture and Norms Affect Immigrant Women&#8217;s Work</title>
		<link>http://icnie.org/2012/02/culture-and-norms-affect-immigrant-womens-work/</link>
		<comments>http://icnie.org/2012/02/culture-and-norms-affect-immigrant-womens-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:13:32 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[Diskusi]]></category>
		<category><![CDATA[Cultural Capital]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[norms]]></category>

		<guid isPermaLink="false">http://icnie.org/?p=614</guid>
		<description><![CDATA[Sumber: NBER, Digest
The share of the U.S. population that is foreign-born has risen from  4.8 percent in 1970 to 12.2 percent in 2009. Furthermore, the combined  Asian and Latin American share of U. S. immigrants was 81.1 percent in  2009, a fact that may be important because the culture and norms  [...]]]></description>
		<wfw:commentRss>http://icnie.org/2012/02/culture-and-norms-affect-immigrant-womens-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hapuskan Tipikor Daerah</title>
		<link>http://icnie.org/2011/12/hapuskan-tipikor-daerah/</link>
		<comments>http://icnie.org/2011/12/hapuskan-tipikor-daerah/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:52:52 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Korupsi]]></category>
		<category><![CDATA[KPK]]></category>

		<guid isPermaLink="false">http://icnie.org/2011/12/hapuskan-tipikor-daerah/</guid>
		<description><![CDATA[Sumber: Editorial Media Indonesia
SEMAKIN rajin saja pengadilan tindak pidana korupsi (tipikor) di daerah membebaskan terdakwa korupsi. Contohnya Pengadilan Tipikor Bandung dan Lampung seakan berlomba membebaskan terdakwa korupsi.
Tidak hanya itu. Seperti tidak mau kalah, Pengadilan Tipikor Samarinda, Kalimantan Timur, pun membuat kejutan. Dalam tempo tiga hari, pengadilan itu membebaskan 14 pesakitan korupsi.
Vonis majelis hakim tipikor di [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/12/hapuskan-tipikor-daerah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jual Beli Pasal</title>
		<link>http://icnie.org/2011/11/jual-beli-pasal/</link>
		<comments>http://icnie.org/2011/11/jual-beli-pasal/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:14:58 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://icnie.org/2011/11/jual-beli-pasal/</guid>
		<description><![CDATA[Sumber: Editorial Media Indonesia, Senin, 21 2011. 
 SULIT membantah jika ada yang mengatakan gedung parlemen di negeri ini laksana pasar saja. Benar pula jika ada yang menilai proses legislasi di negara ini tak ubahnya proses jual beli belaka. 
Di gedung parlemen itu memang berlangsung barter dan jual beli pasal-pasal dalam pembahasan rancangan undang-undang. Perbedaannya, [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/11/jual-beli-pasal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mengapa Business Conduct Perbankan Perlu Diawasi?</title>
		<link>http://icnie.org/2011/11/mengapa-business-conduct-perbankan-perlu-diawasi/</link>
		<comments>http://icnie.org/2011/11/mengapa-business-conduct-perbankan-perlu-diawasi/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:33:39 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://icnie.org/2011/11/mengapa-business-conduct-perbankan-perlu-diawasi/</guid>
		<description><![CDATA[Oleh: Kurniawan Agung*
BERBAGAI tantangan ke depan, seperti semakin kompleksnya inovasi produk keuangan dan perbankan, semakin beragamnya kejahatan perbankan, relatif rendahnya tingkat literasi masyarakat, maupun krisis keuangan global 2008 yang dampaknya masih dirasakan berbagai negara besar, telah menjadi pelajaran berharga bagi Pemerintah di banyak negara untuk menjadikan perlindungan nasabah sebagai salah satu prioritas utama reformasi sektor [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/11/mengapa-business-conduct-perbankan-perlu-diawasi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political Explanations for Deforestation</title>
		<link>http://icnie.org/2011/11/political-explanations-for-deforestation/</link>
		<comments>http://icnie.org/2011/11/political-explanations-for-deforestation/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:29:35 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://icnie.org/?p=600</guid>
		<description><![CDATA[Sumber: nber.org
Tropical deforestation accounts for almost one-fifth of greenhouse gas emissions worldwide and threatens the world’s most diverse ecosystems.
To better understand why deforestation occurs, Robin Burgess, Matt Hansen, Ben Olken, Peter Potapov, and Stefanie Sieber analyze data on annual changes in forest cover during an eight- year period of institutional change in post-Suharto Indonesia.
They find [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/11/political-explanations-for-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Growth: Promoting Innovation and Growth Through Legal Reform</title>
		<link>http://icnie.org/2011/10/rules-for-growth-promoting-innovation-and-growth-through-legal-reform/</link>
		<comments>http://icnie.org/2011/10/rules-for-growth-promoting-innovation-and-growth-through-legal-reform/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:54:10 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://icnie.org/?p=593</guid>
		<description><![CDATA[A collection of essays promoting innovation and growth through legal reform
Download Buku dari sumber: kauffman.org
The United States economy is struggling to recover from its worst economic downturn since the Great Depression. After several huge doses of conventional macroeconomic stimulus—deficit-spending and monetary stimulus—policymakers are understandably eager to find innovative no-cost ways of sustaining growth both in [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/10/rules-for-growth-promoting-innovation-and-growth-through-legal-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Supervise? The Structure of Bank Supervision and the Performance of the Financial System</title>
		<link>http://icnie.org/2011/10/who-should-supervise-the-structure-of-bank-supervision-and-the-performance-of-the-financial-system/</link>
		<comments>http://icnie.org/2011/10/who-should-supervise-the-structure-of-bank-supervision-and-the-performance-of-the-financial-system/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:29:31 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Supervision]]></category>
		<category><![CDATA[Institution]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://icnie.org/?p=589</guid>
		<description><![CDATA[We assemble data on the structure of bank supervision, distinguishing supervision by the central bank from supervision by a nonbank governmental agency and independent from dependent governmental supervisors.
Using data on 140 countries from 1998 through 2010, Barry Eichengreen and Nergiz Dincer find that:

in low-income countries, bank supervision tends to be assigned to the central bank.
in [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/10/who-should-supervise-the-structure-of-bank-supervision-and-the-performance-of-the-financial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permasalahan Pengembangan Kelembagaan Petani</title>
		<link>http://icnie.org/2011/10/permasalahan-pengembangan-kelembagaan-petani/</link>
		<comments>http://icnie.org/2011/10/permasalahan-pengembangan-kelembagaan-petani/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:40:10 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[Diskusi]]></category>
		<category><![CDATA[Kelembagaan]]></category>
		<category><![CDATA[kelompok tani]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[Petani]]></category>
		<category><![CDATA[Social capital]]></category>

		<guid isPermaLink="false">http://icnie.org/?p=583</guid>
		<description><![CDATA[Petani kecil jika berusahatani secara individu akan terus berada di pihak yang lemah. Mengapa? Karena petani kecil secara individu akan mengelola usaha tani dengan luas garapan kecil dan terpencar serta kepemilikan modal yang rendah. Sehingga, pemerintah perlu memperhatikan penguatan kelembagaan lewat kelompok tani karena dengan berkelompok maka petani tersebut akan lebih kuat, baik dari segi [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/10/permasalahan-pengembangan-kelembagaan-petani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Cities</title>
		<link>http://icnie.org/2011/10/inclusive-cities/</link>
		<comments>http://icnie.org/2011/10/inclusive-cities/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:40:36 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Artikel]]></category>

		<guid isPermaLink="false">http://icnie.org/2011/10/inclusive-cities/</guid>
		<description><![CDATA[Slums, informal settlements, and dilapidated inner-city tenements are problems that many cities in Asia and the Pacific struggle with while their economies try to modernize and develop. Their existence puts at risk not only these economies but also poor people occupying vulnerable areas that climate change and natural disasters will only make worse. Slums are [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/10/inclusive-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture, Institutions and the Wealth of Nations</title>
		<link>http://icnie.org/2011/06/culture-institutions-and-the-wealth-of-nations/</link>
		<comments>http://icnie.org/2011/06/culture-institutions-and-the-wealth-of-nations/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:48:57 +0000</pubDate>
		<dc:creator>humas</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[the Wealth of Nations]]></category>

		<guid isPermaLink="false">http://icnie.org/?p=579</guid>
		<description><![CDATA[Sumber: NBER.org
We construct an endogenous growth model that includes a cultural variable along the dimension of individualism-collectivism. The model predicts that more individualism leads to more innovation because of the social rewards associated with innovation in an individualist culture. This cultural effect may offset the negative effects of bad institutions on growth.
Collectivism leads to efficiency [...]]]></description>
		<wfw:commentRss>http://icnie.org/2011/06/culture-institutions-and-the-wealth-of-nations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<link rel="shortcut icon" href="http://icnie.org/favicon.ico">

